Mumbai, Maharashtra
GST No. 27DCAPD0208J1Z4
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Used in Making Waterproofing Agents |
| Packaging Size | 200 Kg |
| Purity | 99% |
| Grade | Industrial |
| Physical Form | Liquid |
| CAS Number | 121-44-8 |
| EC Number | 204-469-4 |
| Chemical Formula | C6H18N4 |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 Kg |
| Form | Liquid |
| Shelf Life | 2 Years |
| Packaging Type | Drum |
| Brand | Abhinandan Solvchem |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Synonyms | glucitol |
| Usage/Application | Sugar substitute in foods |
| CAS No | 50-70-4 |
| Chemical Formula | C6H14O6 |
| Color | White |
| Density | 1.489 g/cm3 |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Usage/Application | To Reduce Swelling and Pressure Inside the Eye or Around the Brain |
| Color | White |
| CAS Number | 69-65-8 |
| Chemical Formula | C6H14O6 |
| Molar Mass | 182.17 g/mol |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60 Kg |
| Form | Powder |
| Color | White |
| CAS Number | 56-85-9 |
| Molecular Weight | 146.14 g/mol |
| Usage/Appliction | For Pharma Industry |
| Purity | 98% |
| Chemical Formula | C5H10N2O3 |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Grade Standard | Chemical Grade |
| Packaging Type | Packet |
| Usage/Application | Commerical |
| Country of Origin | Made in India |
Approx. Rs 490 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60 Kg |
| Form | Powder |
| Usage/Application | Pharmaceutical |
| Molecular Formula | C4H4KNO4S |
| CAS Number | 55589-62-3 |
| Color | White |
| Purity | 100% |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Form | Powder |
| Shelf Life | 2 Years |
| Usage/Application | Food Industry |
| Colour | White |
| CAS Number | 11138-66-2 |
| Chemical Formula | C35H49O29 |
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Grade | Industrial |
| Usage/Application | For Boosting Energy Levels |
| Form | Powder |
| Purity | 99% |
| Chemical Formula | C6H12N2O4S |
| CAS Number | 52-90-4 |
| Density | 240.3 g/mol |
| Moisture | 1% |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60 Kg |
| From | Powder |
| Grade Standard | Bio Tech Grade |
| CAS No | 63-68-3 |
| Chemical Formula | C5H11NO2S |
| Usage | Pharma Industry |
| Color | White |
Approx. Rs 2,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60 Kg |
| Form | Powder |
| Color | White |
| CAS Number | 56-45-1 |
| Usage/Application | Pharma Industry |
| Purty | 98% |
| Molecular Weight | 105.09 |
| Chemical Formula | C3H7NO3 |
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Grade | Technical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 35 Kg Drum |
| Form | Liquid |
| Purity % | 99% |
| CAS Number | 64-19-7 |
| EC No. | 200-580-7 |
Additional Information:
Approx. Rs 375 / KgGet Latest Price
Product Details:| Purity | 99% |
| Form | Powder |
| Color | White |
| Boiling Point | 290-295 Degree C |
| CAS Number | 69-65-8 |
| Density | 1.52 g/cm3 |
| Chemical Formula | C6H14O6 |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 60 Kg |
| Form | Powder |
| CAS No | 72-18-4 |
| Molar Mass | 117.15 g/mol |
| Usage | Pharma |
| Coloe | White |
| Chemical Formula | C5H11NO2 |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Packaging Size | 50L |
| Purity % | Greater than 99% |
| Usage/Application | Chemical intermediate |
| Grade Standard | Industrial Grade |
| Synonyms | Cyclohexyl Alcohol |
| Shelf life | 2 Year |
Explore More Products
© Abhinandan Solvchem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited