Mumbai, Maharashtra
GST No. 27DCAPD0208J1Z4
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | For Pharma Industry |
| CAS No. | 56-84-8 |
| Molar Mass | 133.10 g/mol |
| Color | White |
| Chemical Formula | C4H7NO4 |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Packaging | 25Kg Bag |
| Color | White |
| Usage/Application | Chemicals & Nutrition |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Packaging | 5Kg Bag |
| Usage/Application | Chemicals & Nutrition |
Approx. Rs 235 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | Pharma Grade |
| CAS Number | 50-81-7 |
| Purity | 100% |
| Having COA Certificate | Yes |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 176.12 g/mol |
| Chemical Formula | C6H8O6 |
Explore More Products
© Abhinandan Solvchem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited