Mumbai, Maharashtra
GST No. 27DCAPD0208J1Z4
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Pack Type | Box |
| Form | Powder |
| Brand Name | Abhinandan Solvchem |
| Shelf Life | 36 Months |
| Usages | To support healthy metabolism and energy production |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Pack Type | Box |
| Form | Powder |
| Brand Name | Abhinandan Solvchem |
| Shelf Life | 36 Months |
| Usages | To support cardiovascular health by improving blood flow and circulation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Pack Type | Box |
| Form | Powder |
| Brand Name | Abhinandan Solvchem |
| Shelf Life | 36 Months |
| Usages | To support cardiovascular health by improving blood flow and circulation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Usage/Application | Chemical |
| Physical State | Powder |
| Packaging Type | Box |
| Packaging Size | 25 Kg |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Form | Powder |
| Pack Type | Box |
| Brand Name | Abhinandan Solvchem |
| Shelf Life | 36 Months |
| Usages | To support cardiovascular health by improving blood flow and circulation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:| Form | Powder |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To support healthy metabolism and energy production |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Explore More Products
© Abhinandan Solvchem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited